| Pricing | |
| List Price | $37,988 |
| Discount | $1,998 |
| Our Price | $35,990 |
| VIN | 2T3A1RFV0SW520142 |
| Stock Number | A7194 |
| Condition | USED |
| Year | 2025 |
| Make | Toyota |
| Model | RAV4 |
| Package | XLE Premium |
| Mileage | 14,317 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blueprint |
| Base Curb Weight | 3515 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 67.2 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS) w/Intersection Support
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! BEAUTIFUL LOW MILE XLE PREMIUM ALL WHEEL DRIVE---FACTORY WARRNATY AND WELL EQUIPPED!! 2.5 Liter 4-Cylinder Engine, Automatic Transmission, Heated 2-Tone Leather Front Bucket Seats, Heated Steering Wheel, Power Sunroof, Power Liftgate, Backup Camera, Power Driver Seat, Blind Spot Monitor, Active Cruise Control, Emergency Braking, Tilt-Telescopic Steering Column, Power Windows and Door Locks, Power Heated Outside Mirrors, Remote Start, Alloy Wheels, and Much More!! NOW ONLY $35,990.00!!
| $35,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $37,988 |
| Discount | $1,998 |
| Our Price | $35,990 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
16,107 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
59,695 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
52,579 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,990
33,118 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
35,712 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $35,990