Pricing | |
List Price | $29,988 |
Discount | $2,998 |
Our Price | $26,990 |
VIN | 1FTFW1E56KKD49643 |
Stock Number | A6951 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 99,174 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
XLT 4X4 WITH THE 6.5 FOOT BOX!! 5.0 Liter V8 Engine, 10-Speed Automatic Transmission, FX4 OffRoad Package, Trailer Tow Package, 6-Passenger Seating With 8-Way Power Driver Seat, Air Conditioning, Tilt-Telescopic Steering Column, Cruise Control, Power Windows and Door Locks, Rear Window Defroster, 3.73 Axle Ratio With Electronic Locking Differential, Skid Plates, Floor Liners, Factory Spray-In Bedliner, Automatic Headlights, Fog Lights, Alloy Wheels With Fullsize Spare, Keyless Entry, Backup Camera, and Much More!! NOW ONLY $26,990.00!!
$26,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
List Price | $29,988 |
Discount | $2,998 |
Our Price | $26,990 |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
11,963 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $43,990
99,471 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
48,053 Miles, Pickup - Full Size, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $37,990
47,628 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $46,990
71,171 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,990