| Pricing | |
| List Price | $34,988 |
| Discount | $1,998 |
| Our Price | $32,990 |
| VIN | 1FMCU9JAXRUA21646 |
| Stock Number | A7189 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Package | Platinum |
| Mileage | 4,995 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Vapor Blue Metallic |
| Base Curb Weight | 3686 lbs |
| Length, Overall | 181.2 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
PCA with AEB and Intersection Assist
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Rear Backup Sensors | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! PLATINUM EDITION WITH THE 2.0 LITER ENGINE AND ONLY 5000 MILES!! Premium Technology Package Including Active Park Assist and Heads Up Display, Heated Premium Leather Power Front Bucket Seats with Driver Side Memory, Dual Zone Automatic Climate Control Air Conditioning, Tilt-Telescopic Steering Column with Leather Wrapped Heated Steering Wheel, Trailer Tow Package, Navigation, Ambient Lighting, LED Light Package, Power Liftgate, backup Camera, Blind Spot Monitor, Lane Keeping System, Cross Traffic Alert, Rear Parking Sensors, Pre Collision Braking, Post Collision Braking, Power Windows and Door Locks, Adaptive Cruise Control, Premium Alloy Wheels, Power Heated Outside Mirrors, Wireless Charging Pad, Apple CarPlay, Remote Start, FordPass Connect, Universal Garage Door Opener, Rain Sensing Wipers, Automatic Headlights with Auto High Beams, and More!! FACTORY WARRANTY!! NOW ONLY $32,990.00!!
| $32,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $34,988 |
| Discount | $1,998 |
| Our Price | $32,990 |
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Rear Backup Sensors | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
59,695 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
52,579 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,990
33,118 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
35,712 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $35,990
36,161 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,990